1 | Completed Has Results | Response to Intermittent Pneumatic Compression Therapy in Head and Neck Cancer-Related Lymphedema |
|
|
| |
2 | Completed Has Results | Study of the Effects of Brilacidin Oral Rinse on Radiation-induced Oral Mucositis in Patients WithHead and Neck Cancer |
|
|
| |
3 | Terminated Has Results | Intensity-Modulated Radiation Therapy, Pemetrexed, and Erlotinib in Treating Patients With Recurrent or Second Primary Head and Neck Cancer |
|
|
| |
4 | Terminated Has Results | Patritumab With Cetuximab and a Platinum Agent for Squamous Cell Carcinoma (Cancer) of theHead and Neck (SCCHN ) |
|
|
| |
5 | Active, not recruiting Has Results | Pembrolizumab (MK-3475) Versus Standard Treatment for Recurrent or Metastatic Head and Neck Cancer (MK-3475-040/KEYNOTE-040) |
|
| ||
6 | Completed Has Results | Cetuximab With or Without Tivantinib in Treating Patients With Head and Neck Cancer That Is Recurrent, Metastatic, or Cannot Be Removed by Surgery |
|
|
| |
7 | Completed Has Results | Perioperative Gabapentin Use In Head And Neck Mucosal Surgery Patients |
|
|
| |
8 | Completed Has Results | Use of the Passy Muir Swallowing Self Trainer |
|
|
| |
9 | Terminated Has Results | BGJ398 in Treating Patients With FGFR Positive Recurrent Head and Neck Cancer |
|
|
| |
10 | Terminated Has Results | Stereotactic Body Radiation Therapy in Treating Patients With High Risk Locally Advanced Head and Neck Cancer |
|
|
| |
11 | Completed Has Results | Phase III Study of Vinflunine Plus Methotrexate Versus Methotrexate Alone in Patients With Head and Neck Cancer |
|
|
| |
12 | Active, not recruiting Has Results | Phase III Trial to Assess Efficacy and Safety of Cetuximab for the Treatment of Chinese Participants With Head and Neck Cancer |
|
|
| |
13 | Terminated Has Results | Study of Efficacy and Safety of Buparlisib (BKM120) Plus Paclitaxel Versus Placebo Plus Paclitaxel in Recurrent or Metastatic Head and Neck Cancer Previously Pre-treated With a Platinum Therapy |
|
|
| |
14 | Completed Has Results | A Phase II Trial of Valproic Acid in Patients With Advanced Thyroid Cancers of Follicular Cell Origin |
|
|
| |
15 | Completed Has Results | Pioglitazone in Thyroid Cancers |
|
|
| |
16 | Completed Has Results | Combination of Temsirolimus and Sorafenib in the Treatment of Radioactive Iodine Refractory Thyroid Cancer |
|
|
| |
17 | Completed Has Results | Comparing Complete Remission After Treatment With Selumetinib/Placebo in Patient With Differentiated Thyroid Cancer |
|
|
| |
18 | Completed Has Results | Eribulin Mesylate in Treating Patients With Recurrent or Metastatic Salivary Gland Cancer |
|
|
| |
19 | Terminated Has Results | CUDC-907 Treatment in People With Metastatic and Locally Advanced Thyroid Cancer |
|
|
| |
20 | Completed Has Results | Sorafenib for Patients With Metastatic or Recurrent Esophageal and Gastroesophageal Junction Cancer |
|
|
| |
21 | Completed Has Results | BrUOG-EG-203 Cetuximab, Paclitaxel, Carboplatin and Radiation for Esophageal, Gastroesophageal Junction and Gastric Cancer |
|
|
| |
22 | Terminated Has Results | Pembrolizumab and Monoclonal Antibody Therapy in Advanced Cancer |
|
|
| |
23 | Active, not recruiting Has Results | Early Palliative Care With Standard Care or Standard Care Alone in Improving Quality of Life of Patients With Incurable Lung or Non-colorectal Gastrointestinal Cancer and Their Family Caregivers |
|
|
| |
24 | Terminated Has Results | A Targeted Phase I/II Trial of ZD6474 (Vandetanib; ZACTIMA) Plus the Proteasome Inhibitor, Bortezomib (Velcade ), in Adults With Solid Tumors With a Focus on Hereditary or Sporadic, Locally Advanced or Metastatic Medullary Thyroid Cancer (MTC) |
|
|
| |
25 | Completed Has Results | Pralatrexate and Oxaliplatin in Treating Patients With Unresectable or Metastatic Esophageal, Stomach, or Gastroesophageal Junction Cancer |
|
|
| |
26 | Active, not recruiting Has Results | A Study of Pembrolizumab (MK-3475) Versus Paclitaxel for Participants With Advanced Gastric/Gastroesophageal Junction Adenocarcinoma That Progressed After Therapy With Platinum and Fluoropyrimidine (MK-3475-061/KEYNOTE-061) |
|
| ||
27 | Completed Has Results | Study of the Efficacy of Local Analgesia as an Adjunct to General Anesthesia in Thyroidectomy and Parathyroidectomy |
|
|
| |
28 | Active, not recruiting Has Results | Sorafenib Tosylate in Treating Patients With Metastatic, Locally Advanced, or Recurrent Medullary Thyroid Cancer |
|
|
| |
29 | Completed Has Results | A Study of Patient-reported Outcomes in Patients With Lung or Esophageal Cancer |
|
| ||
30 | Active, not recruiting Has Results | Avelumab in Third-Line Gastric Cancer (JAVELIN Gastric 300) |
|
|
| |
31 | Terminated Has Results | Metabolomic and BH3 Profiling of EsophagealCancers: Identification of Novel Assessment Methods of Treatment Response for Precision Therapy |
|
|
| |
32 | Completed Has Results | Tisotumab Vedotin (HuMax®-TF-ADC) Safety Study in Patients With Solid Tumors |
|
|
| |
33 | Completed Has Results | A Study of Ramucirumab (LY3009806) in Combination With Paclitaxel in Participants With Gastric Cancer |
|
|
| |
34 | Terminated Has Results | Safety and Efficacy of CRS-207 With Pembrolizumab in Gastric, Gastroesophageal Junction or Esophageal Cancers |
|
|
| |
35 | Completed Has Results | Immunotherapy Using Tumor Infiltrating Lymphocytes for Patients With Metastatic Human Papillomavirus-Associated Cancers |
|
|
| |
36 | Active, not recruiting Has Results | A Study of Ramucirumab in Participants With Gastric or Gastroesophageal Junction Adenocarcinoma |
|
|
| |
37 | Completed Has Results | The Passy Muir Swallowing Self Training Device |
|
|
| |
38 | Completed Has Results | Safety and Efficacy of CC-486 in Previously Treated Patients With Locally Advanced or Metastatic Nasopharyngeal Carcinoma |
|
|
| |
39 | Completed Has Results | NBI to Detect Post-RT Mucosal Residual NPC |
|
|
|
Σφακιανάκης Αλέξανδρος
ΩτοΡινοΛαρυγγολόγος
Αναπαύσεως 5 Άγιος Νικόλαος
Κρήτη 72100
00302841026182
00306932607174
alsfakia@gmail.com
Αρχειοθήκη ιστολογίου
-
►
2023
(391)
- ► Φεβρουαρίου (200)
- ► Ιανουαρίου (191)
-
►
2022
(2843)
- ► Δεκεμβρίου (161)
- ► Σεπτεμβρίου (219)
- ► Φεβρουαρίου (264)
- ► Ιανουαρίου (280)
-
►
2021
(5625)
- ► Δεκεμβρίου (231)
- ► Σεπτεμβρίου (345)
- ► Φεβρουαρίου (620)
-
►
2020
(2065)
- ► Δεκεμβρίου (535)
- ► Σεπτεμβρίου (222)
- ► Φεβρουαρίου (28)
-
▼
2019
(9608)
- ► Δεκεμβρίου (19)
- ► Σεπτεμβρίου (54)
-
▼
Απριλίου
(372)
-
▼
Απρ 22
(23)
- Vertigo Clinical Trials
- Tinnitus Clinical Trials
- Medical Research
- ClinicalTrials
- ClinicalTrials : Head and Neck Neoplasms
- Otolaryngology
- Biochemistry
- Auris Nasus Larynx
- Cancer Radiothérapie
- Microbiology
- La radiologia medica
- Voice
- Cytology and Genetics
- Nuclear Medicine and Molecular Imaging
- PharmacoEconomics
- Molecular Diagnosis & Therapy
- Neuroradiology
- Ophthalmology
- Growth Factors and Stem Cells in Dentistry
- Emergencies, Trauma, Shock
- Transfusion Medicine
- Medical Research
- Nursing and Midwifery
-
▼
Απρ 22
(23)
- ► Φεβρουαρίου (3791)
- ► Ιανουαρίου (3737)
-
►
2018
(69720)
- ► Δεκεμβρίου (3507)
- ► Σεπτεμβρίου (3851)
- ► Φεβρουαρίου (8116)
- ► Ιανουαρίου (7758)
-
►
2017
(111579)
- ► Δεκεμβρίου (7718)
- ► Σεπτεμβρίου (7549)
- ► Φεβρουαρίου (10753)
- ► Ιανουαρίου (10529)
-
►
2016
(16402)
- ► Δεκεμβρίου (7478)
- ► Φεβρουαρίου (900)
- ► Ιανουαρίου (1250)
! # Ola via Alexandros G.Sfakianakis on Inoreader
Η λίστα ιστολογίων μου
Δευτέρα 22 Απριλίου 2019
ClinicalTrials
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Αρχειοθήκη ιστολογίου
-
►
2023
(391)
- ► Φεβρουαρίου (200)
- ► Ιανουαρίου (191)
-
►
2022
(2843)
- ► Δεκεμβρίου (161)
- ► Σεπτεμβρίου (219)
- ► Φεβρουαρίου (264)
- ► Ιανουαρίου (280)
-
►
2021
(5625)
- ► Δεκεμβρίου (231)
- ► Σεπτεμβρίου (345)
- ► Φεβρουαρίου (620)
-
►
2020
(2065)
- ► Δεκεμβρίου (535)
- ► Σεπτεμβρίου (222)
- ► Φεβρουαρίου (28)
-
▼
2019
(9608)
- ► Δεκεμβρίου (19)
- ► Σεπτεμβρίου (54)
-
▼
Απριλίου
(372)
-
▼
Απρ 22
(23)
- Vertigo Clinical Trials
- Tinnitus Clinical Trials
- Medical Research
- ClinicalTrials
- ClinicalTrials : Head and Neck Neoplasms
- Otolaryngology
- Biochemistry
- Auris Nasus Larynx
- Cancer Radiothérapie
- Microbiology
- La radiologia medica
- Voice
- Cytology and Genetics
- Nuclear Medicine and Molecular Imaging
- PharmacoEconomics
- Molecular Diagnosis & Therapy
- Neuroradiology
- Ophthalmology
- Growth Factors and Stem Cells in Dentistry
- Emergencies, Trauma, Shock
- Transfusion Medicine
- Medical Research
- Nursing and Midwifery
-
▼
Απρ 22
(23)
- ► Φεβρουαρίου (3791)
- ► Ιανουαρίου (3737)
-
►
2018
(69720)
- ► Δεκεμβρίου (3507)
- ► Σεπτεμβρίου (3851)
- ► Φεβρουαρίου (8116)
- ► Ιανουαρίου (7758)
-
►
2017
(111579)
- ► Δεκεμβρίου (7718)
- ► Σεπτεμβρίου (7549)
- ► Φεβρουαρίου (10753)
- ► Ιανουαρίου (10529)
-
►
2016
(16402)
- ► Δεκεμβρίου (7478)
- ► Φεβρουαρίου (900)
- ► Ιανουαρίου (1250)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου